Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 |
May 2023 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Apr 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mar 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Feb 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jan 2023 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 4 |
Dec 2022 | 1 | 1 | 0 | 0 | 7 | 4 | 6 | 6 | 10 | 12 |
Nov 2022 | 5 | 5 | 0 | 0 | 25 | 20 | 21 | 21 | 159 | 170 |
Oct 2022 | 11 | 9 | 1 | 0 | 27 | 40 | 27 | 50 | 274 | 319 |
Sep 2022 | 9 | 8 | 0 | 0 | 22 | 39 | 18 | 18 | 221 | 231 |
Aug 2022 | 9 | 8 | 0 | 0 | 20 | 37 | 15 | 20 | 275 | 288 |
Jul 2022 | 11 | 11 | 3 | 3 | 19 | 103 | 112 | 113 | 354 | 363 |
Totals | 250 | 209 | 238 | 1303 | 1394 | |||||
Generated by Webalizer Version 2.23 |