Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Feb 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jan 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 3 |
Dec 2022 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 |
Nov 2022 | 0 | 0 | 0 | 0 | 13 | 5 | 10 | 11 | 9 | 19 |
Oct 2022 | 1 | 0 | 1 | 0 | 11 | 9 | 12 | 22 | 15 | 33 |
Sep 2022 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 4 | 8 |
Aug 2022 | 1 | 0 | 0 | 0 | 10 | 16 | 10 | 16 | 13 | 27 |
Jul 2022 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 |
Jun 2022 | 1 | 1 | 1 | 1 | 22 | 19 | 22 | 27 | 27 | 37 |
Totals | 61 | 67 | 89 | 77 | 134 | |||||
Generated by Webalizer Version 2.23 |