Usage Statistics for trustco-gmbh.com

Summary Period: March 2023
Generated 28-Mar-2023 15:26 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 415
Total Files 208
Total Pages 236
Total Visits 192
Total KBytes 127
Total Unique Sites 231
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 19
Hits per Day 14 49
Files per Day 7 37
Pages per Day 8 39
Sites per Day 8 20
Visits per Day 6 15
KBytes per Day 5 23
Hits by Response Code
Code 200 - OK 50.12% 208
Code 404 - Not Found 49.88% 207

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 7 1.69% 4 1.92% 4 1.69% 4 2.08% 7 3.03% 2 1.92%
2 7 1.69% 4 1.92% 4 1.69% 4 2.08% 6 2.60% 2 1.92%
3 14 3.37% 7 3.37% 9 3.81% 9 4.69% 11 4.76% 4 3.36%
4 8 1.93% 3 1.44% 5 2.12% 5 2.60% 4 1.73% 2 1.44%
5 6 1.45% 3 1.44% 3 1.27% 3 1.56% 5 2.16% 2 1.44%
6 26 6.27% 17 8.17% 18 7.63% 15 7.81% 18 7.79% 10 8.17%
7 15 3.61% 5 2.40% 7 2.97% 6 3.12% 7 3.03% 3 2.40%
8 49 11.81% 37 17.79% 39 16.53% 11 5.73% 13 5.63% 23 17.78%
9 19 4.58% 2 0.96% 5 2.12% 4 2.08% 9 3.90% 1 0.96%
10 14 3.37% 7 3.37% 9 3.81% 9 4.69% 10 4.33% 4 3.36%
11 12 2.89% 4 1.92% 4 1.69% 4 2.08% 11 4.76% 2 1.92%
12 7 1.69% 4 1.92% 4 1.69% 4 2.08% 5 2.16% 2 1.92%
13 16 3.86% 7 3.37% 7 2.97% 7 3.65% 12 5.19% 4 3.36%
14 5 1.20% 3 1.44% 3 1.27% 3 1.56% 5 2.16% 2 1.44%
15 10 2.41% 6 2.88% 6 2.54% 6 3.12% 9 3.90% 4 2.88%
16 20 4.82% 10 4.81% 10 4.24% 9 4.69% 16 6.93% 6 4.81%
17 8 1.93% 6 2.88% 6 2.54% 5 2.60% 6 2.60% 4 2.88%
18 12 2.89% 7 3.37% 7 2.97% 7 3.65% 11 4.76% 4 3.36%
19 11 2.65% 5 2.40% 5 2.12% 5 2.60% 10 4.33% 3 2.42%
20 5 1.20% 2 0.96% 3 1.27% 3 1.56% 5 2.16% 1 0.97%
21 14 3.37% 7 3.37% 8 3.39% 8 4.17% 12 5.19% 4 3.36%
22 22 5.30% 12 5.77% 16 6.78% 10 5.21% 11 4.76% 7 5.77%
23 21 5.06% 10 4.81% 12 5.08% 12 6.25% 15 6.49% 6 4.81%
24 18 4.34% 10 4.81% 12 5.08% 11 5.73% 13 5.63% 6 4.81%
25 18 4.34% 6 2.88% 8 3.39% 7 3.65% 12 5.19% 4 2.88%
26 29 6.99% 11 5.29% 13 5.51% 12 6.25% 20 8.66% 7 5.30%
27 12 2.89% 5 2.40% 5 2.12% 5 2.60% 10 4.33% 3 2.40%
28 10 2.41% 4 1.92% 4 1.69% 4 2.08% 10 4.33% 2 1.92%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.93% 0 5 2.40% 0 5 2.12% 0 3 2.40%
1 0 9 2.17% 0 2 0.96% 0 5 2.12% 0 1 0.96%
2 0 5 1.20% 0 2 0.96% 0 3 1.27% 0 1 0.97%
3 0 18 4.34% 0 7 3.37% 0 9 3.81% 0 4 3.36%
4 0 16 3.86% 0 9 4.33% 0 11 4.66% 0 5 4.33%
5 0 26 6.27% 0 15 7.21% 0 17 7.20% 0 9 7.22%
6 0 7 1.69% 0 4 1.92% 0 4 1.69% 0 2 1.92%
7 0 13 3.13% 0 4 1.92% 0 6 2.54% 0 2 1.92%
8 0 18 4.34% 0 6 2.88% 0 6 2.54% 0 4 2.88%
9 0 7 1.69% 0 3 1.44% 0 5 2.12% 0 2 1.44%
10 0 17 4.10% 0 7 3.37% 0 7 2.97% 0 4 3.36%
11 0 15 3.61% 0 6 2.88% 0 8 3.39% 0 4 2.88%
12 1 39 9.40% 0 19 9.13% 0 22 9.32% 0 12 9.14%
13 0 15 3.61% 0 5 2.40% 0 7 2.97% 0 3 2.40%
14 0 11 2.65% 0 5 2.40% 0 5 2.12% 0 3 2.40%
15 1 29 6.99% 0 20 9.62% 0 21 8.90% 0 12 9.61%
16 0 17 4.10% 0 10 4.81% 0 10 4.24% 0 6 4.81%
17 0 18 4.34% 0 10 4.81% 0 10 4.24% 0 6 4.81%
18 0 17 4.10% 0 7 3.37% 0 8 3.39% 0 4 3.36%
19 0 11 2.65% 0 4 1.92% 0 5 2.12% 0 2 1.92%
20 1 39 9.40% 0 25 12.02% 0 25 10.59% 1 15 12.01%
21 0 20 4.82% 0 13 6.25% 0 13 5.51% 0 8 6.25%
22 0 21 5.06% 0 6 2.88% 0 8 3.39% 0 4 2.88%
23 0 19 4.58% 0 14 6.73% 0 16 6.78% 0 9 6.73%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 208 50.12% 127 99.96% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 208 50.12% 127 99.96% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 208 50.12% 187 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 208 50.12% 189 100.00% /

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 17 4.10% 14 6.73% 9 6.73% 1 0.52% 154.16.192.44
2 17 4.10% 14 6.73% 9 6.73% 1 0.52% 154.6.94.155
3 10 2.41% 0 0.00% 0 0.00% 3 1.56% 144.48.81.55
4 9 2.17% 0 0.00% 0 0.00% 1 0.52% 104.131.91.164
5 9 2.17% 0 0.00% 0 0.00% 1 0.52% helgemc.fr
6 8 1.93% 0 0.00% 0 0.00% 0 0.00% free.hostglobal.plus
7 6 1.45% 3 1.44% 2 1.44% 3 1.56% 193.235.141.114
8 6 1.45% 3 1.44% 2 1.44% 3 1.56% 193.235.141.19
9 6 1.45% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
10 6 1.45% 0 0.00% 0 0.00% 0 0.00% proxy-ca019-ext2.a.ahrefs.com
11 6 1.45% 2 0.96% 1 0.96% 6 3.12% researchscan36.comsys.rwth-aachen.de
12 5 1.20% 0 0.00% 0 0.00% 0 0.00% 195.178.120.91
13 4 0.96% 2 0.96% 1 0.96% 2 1.04% 193.235.141.145
14 4 0.96% 2 0.96% 1 0.96% 2 1.04% 193.235.141.60
15 4 0.96% 2 0.96% 1 0.96% 2 1.04% 209.141.35.128
16 4 0.96% 0 0.00% 0 0.00% 1 0.52% 54.36.116.120
17 4 0.96% 0 0.00% 0 0.00% 2 1.04% ec2-3-140-192-144.us-east-2.compute.amazonaws.com
18 4 0.96% 2 0.96% 1 0.96% 2 1.04% scanner-05.ch1.censys-scanner.com
19 4 0.96% 2 0.96% 1 0.96% 2 1.04% scanner-08.ch1.censys-scanner.com
20 3 0.72% 3 1.44% 2 1.44% 1 0.52% crawlbap169.1and1.org
21 3 0.72% 3 1.44% 2 1.44% 1 0.52% crawlbs173.1and1.org
22 3 0.72% 3 1.44% 2 1.44% 1 0.52% crawlbs237.1and1.org
23 3 0.72% 2 0.96% 1 0.96% 2 1.04% hydrogen067-ext2.a.ahrefs.com
24 3 0.72% 2 0.96% 1 0.96% 2 1.04% hydrogen071-ext2.a.ahrefs.com
25 3 0.72% 0 0.00% 0 0.00% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
26 3 0.72% 0 0.00% 0 0.00% 0 0.00% proxy-ca011-ext2.a.ahrefs.com
27 3 0.72% 0 0.00% 0 0.00% 0 0.00% proxy-ca015-ext2.a.ahrefs.com
28 2 0.48% 0 0.00% 0 0.00% 0 0.00% 176.111.173.153
29 2 0.48% 1 0.48% 1 0.48% 1 0.52% 193.235.141.125
30 2 0.48% 1 0.48% 1 0.48% 1 0.52% 193.235.141.146

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 4.10% 14 6.73% 9 6.73% 1 0.52% 154.16.192.44
2 17 4.10% 14 6.73% 9 6.73% 1 0.52% 154.6.94.155
3 6 1.45% 3 1.44% 2 1.44% 3 1.56% 193.235.141.114
4 6 1.45% 3 1.44% 2 1.44% 3 1.56% 193.235.141.19
5 3 0.72% 3 1.44% 2 1.44% 1 0.52% crawlbap169.1and1.org
6 3 0.72% 3 1.44% 2 1.44% 1 0.52% crawlbs173.1and1.org
7 3 0.72% 3 1.44% 2 1.44% 1 0.52% crawlbs237.1and1.org
8 4 0.96% 2 0.96% 1 0.96% 2 1.04% 193.235.141.145
9 4 0.96% 2 0.96% 1 0.96% 2 1.04% 193.235.141.60
10 4 0.96% 2 0.96% 1 0.96% 2 1.04% 209.141.35.128

Top 4 of 4 Total Referrers
# Hits Referrer
1 405 97.59% - (Direct Request)
2 6 1.45% www.google.com
3 3 0.72% http://www.google.com.hk
4 1 0.24% https://google.com/

Top 15 of 37 Total User Agents
# Hits User Agent
1 125 30.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 40 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 40 9.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 34 8.19% panscient.com
5 20 4.82% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 18 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
7 16 3.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 14 3.37% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 13 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 8 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 7 1.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 6 1.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 6 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 6 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 6 1.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for March 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 217 52.29% 123 59.13% 75 59.11% Commercial (com)
2 141 33.98% 62 29.81% 38 29.82% Unresolved/Unknown
3 20 4.82% 18 8.65% 11 8.65% Non-Profit (org)
4 14 3.37% 2 0.96% 1 0.96% Germany
5 9 2.17% 0 0.00% 0 0.00% France
6 7 1.69% 2 0.96% 1 0.96% Network (net)
7 2 0.48% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.24% 1 0.48% 1 0.48% Australia
9 1 0.24% 0 0.00% 0 0.00% Canada
10 1 0.24% 0 0.00% 0 0.00% Switzerland
11 1 0.24% 0 0.00% 0 0.00% Hungary
12 1 0.24% 0 0.00% 0 0.01% Montenegro


Generated by Webalizer Version 2.23