Usage Statistics for trustco-gmbh.com

Summary Period: December 2022
Generated 01-Jan-2023 15:39 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2121
Total Files 673
Total Pages 767
Total Visits 495
Total KBytes 398
Total Unique Sites 557
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 199
. Avg Max
Hits per Hour 2 101
Hits per Day 68 181
Files per Day 21 38
Pages per Day 24 41
Sites per Day 17 44
Visits per Day 15 31
KBytes per Day 13 23
Hits by Response Code
Code 200 - OK 31.73% 673
Code 404 - Not Found 68.27% 1448

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 40 1.89% 21 3.12% 24 3.13% 14 2.83% 20 3.59% 12 3.07%
2 37 1.74% 21 3.12% 23 3.00% 16 3.23% 20 3.59% 13 3.21%
3 56 2.64% 15 2.23% 15 1.96% 9 1.82% 13 2.33% 9 2.16%
4 28 1.32% 12 1.78% 15 1.96% 12 2.42% 15 2.69% 7 1.84%
5 23 1.08% 6 0.89% 16 2.09% 5 1.01% 12 2.15% 3 0.77%
6 28 1.32% 14 2.08% 15 1.96% 12 2.42% 17 3.05% 8 2.00%
7 28 1.32% 16 2.38% 19 2.48% 17 3.43% 19 3.41% 10 2.45%
8 103 4.86% 18 2.67% 32 4.17% 12 2.42% 17 3.05% 10 2.62%
9 86 4.05% 21 3.12% 22 2.87% 18 3.64% 26 4.67% 12 3.12%
10 45 2.12% 10 1.49% 15 1.96% 9 1.82% 16 2.87% 6 1.55%
11 100 4.71% 22 3.27% 22 2.87% 12 2.42% 15 2.69% 13 3.23%
12 46 2.17% 31 4.61% 31 4.04% 11 2.22% 18 3.23% 18 4.61%
13 44 2.07% 9 1.34% 12 1.56% 9 1.82% 18 3.23% 6 1.40%
14 124 5.85% 37 5.50% 39 5.08% 19 3.84% 26 4.67% 23 5.68%
15 146 6.88% 22 3.27% 24 3.13% 12 2.42% 22 3.95% 14 3.41%
16 132 6.22% 38 5.65% 40 5.22% 23 4.65% 31 5.57% 23 5.76%
17 88 4.15% 23 3.42% 25 3.26% 19 3.84% 24 4.31% 14 3.54%
18 52 2.45% 20 2.97% 20 2.61% 18 3.64% 28 5.03% 12 3.07%
19 68 3.21% 33 4.90% 35 4.56% 27 5.45% 35 6.28% 20 5.06%
20 102 4.81% 26 3.86% 29 3.78% 16 3.23% 20 3.59% 16 3.99%
21 37 1.74% 17 2.53% 21 2.74% 11 2.22% 16 2.87% 10 2.46%
22 181 8.53% 35 5.20% 41 5.35% 31 6.26% 44 7.90% 21 5.37%
23 83 3.91% 37 5.50% 27 3.52% 21 4.24% 34 6.10% 16 4.06%
24 74 3.49% 32 4.75% 37 4.82% 25 5.05% 31 5.57% 20 4.94%
25 18 0.85% 8 1.19% 8 1.04% 7 1.41% 16 2.87% 5 1.24%
26 92 4.34% 21 3.12% 23 3.00% 18 3.64% 29 5.21% 13 3.29%
27 55 2.59% 22 3.27% 36 4.69% 20 4.04% 34 6.10% 13 3.22%
28 56 2.64% 26 3.86% 36 4.69% 21 4.24% 29 5.21% 15 3.83%
29 68 3.21% 19 2.82% 21 2.74% 17 3.43% 27 4.85% 12 2.92%
30 49 2.31% 24 3.57% 25 3.26% 20 4.04% 21 3.77% 15 3.68%
31 32 1.51% 17 2.53% 19 2.48% 14 2.83% 19 3.41% 10 2.46%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 5.42% 1 32 4.75% 1 33 4.30% 1 20 4.97%
1 1 54 2.55% 0 18 2.67% 0 22 2.87% 0 11 2.76%
2 1 57 2.69% 0 13 1.93% 0 14 1.83% 0 8 2.01%
3 2 75 3.54% 0 26 3.86% 0 27 3.52% 0 15 3.68%
4 0 28 1.32% 0 16 2.38% 0 19 2.48% 0 10 2.45%
5 3 113 5.33% 0 22 3.27% 0 28 3.65% 0 13 3.23%
6 2 64 3.02% 0 21 3.12% 0 22 2.87% 0 13 3.22%
7 1 40 1.89% 0 23 3.42% 0 27 3.52% 0 14 3.52%
8 2 72 3.39% 0 17 2.53% 0 19 2.48% 0 9 2.32%
9 2 89 4.20% 1 36 5.35% 1 41 5.35% 1 22 5.52%
10 1 55 2.59% 0 20 2.97% 0 30 3.91% 0 12 2.91%
11 2 87 4.10% 1 36 5.35% 0 30 3.91% 1 16 3.90%
12 1 47 2.22% 0 20 2.97% 0 22 2.87% 0 12 3.06%
13 2 87 4.10% 0 30 4.46% 1 44 5.74% 1 16 3.99%
14 4 133 6.27% 1 58 8.62% 2 73 9.52% 1 35 8.73%
15 2 90 4.24% 1 45 6.69% 1 45 5.87% 1 27 6.90%
16 6 216 10.18% 1 42 6.24% 1 46 6.00% 1 25 6.33%
17 2 63 2.97% 0 22 3.27% 0 28 3.65% 0 13 3.38%
18 3 109 5.14% 0 23 3.42% 0 25 3.26% 0 14 3.61%
19 5 181 8.53% 1 38 5.65% 1 44 5.74% 1 24 5.91%
20 2 73 3.44% 0 24 3.57% 0 29 3.78% 0 15 3.76%
21 2 82 3.87% 1 39 5.79% 1 42 5.48% 1 23 5.82%
22 3 98 4.62% 0 23 3.42% 0 25 3.26% 0 14 3.56%
23 3 93 4.38% 0 29 4.31% 1 32 4.17% 1 18 4.47%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 661 31.16% 394 99.07% /
2 3 0.14% 0 0.06% /.well-known/acme-challenge/jIGjHVsPq5gD702KBF6NIwDO8g7TtE6OTYTCwk_YdOY
3 3 0.14% 0 0.06% /.well-known/acme-challenge/l5Srnb2s97qtVud1IeUo35NP3fN4BRrlM-czH96WwNs
4 1 0.05% 0 0.02% /.well-known/acme-challenge/76ZBH557GFFODR9OLL3HFTFYKE_MMY9_
5 1 0.05% 0 0.02% /.well-known/acme-challenge/DCZQ-S_S_OGXV938F52CUM6E76X9ARC0
6 1 0.05% 0 0.02% /.well-known/acme-challenge/G_OAKCUT0UCDMIT82--KU-N8C5HMOHSQ
7 1 0.05% 0 0.02% /.well-known/acme-challenge/I9AWORO9IE-SY4IIDTZ8X-1TJRK740YS
8 1 0.05% 0 0.02% /.well-known/acme-challenge/K1952MOJR9J2D-8KDHR-QIZE4RNVEDCR
9 1 0.05% 0 0.02% /.well-known/acme-challenge/P12PFRJ6RQUH162ALKKJY_80061CNAHQ

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 661 31.16% 394 99.07% /
2 3 0.14% 0 0.06% /.well-known/acme-challenge/jIGjHVsPq5gD702KBF6NIwDO8g7TtE6OTYTCwk_YdOY
3 3 0.14% 0 0.06% /.well-known/acme-challenge/l5Srnb2s97qtVud1IeUo35NP3fN4BRrlM-czH96WwNs
4 1 0.05% 0 0.02% /.well-known/acme-challenge/76ZBH557GFFODR9OLL3HFTFYKE_MMY9_
5 1 0.05% 0 0.02% /.well-known/acme-challenge/DCZQ-S_S_OGXV938F52CUM6E76X9ARC0
6 1 0.05% 0 0.02% /.well-known/acme-challenge/G_OAKCUT0UCDMIT82--KU-N8C5HMOHSQ
7 1 0.05% 0 0.02% /.well-known/acme-challenge/I9AWORO9IE-SY4IIDTZ8X-1TJRK740YS
8 1 0.05% 0 0.02% /.well-known/acme-challenge/K1952MOJR9J2D-8KDHR-QIZE4RNVEDCR
9 1 0.05% 0 0.02% /.well-known/acme-challenge/P12PFRJ6RQUH162ALKKJY_80061CNAHQ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 661 31.16% 451 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 661 31.16% 438 100.00% /

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 120 5.66% 18 2.67% 11 2.78% 4 0.81% 51.79.30.64
2 100 4.71% 1 0.15% 1 0.15% 1 0.20% 79.110.62.39
3 80 3.77% 12 1.78% 7 1.85% 4 0.81% 51.91.208.107
4 72 3.39% 6 0.89% 4 0.93% 3 0.61% 206.189.32.216
5 60 2.83% 9 1.34% 6 1.39% 3 0.61% 57.128.83.159
6 42 1.98% 6 0.89% 4 0.93% 1 0.20% 146.190.81.41
7 42 1.98% 6 0.89% 4 0.93% 2 0.40% 157.245.204.210
8 42 1.98% 6 0.89% 4 0.93% 1 0.20% 206.189.150.21
9 40 1.89% 6 0.89% 4 0.93% 2 0.40% 57.128.45.164
10 40 1.89% 6 0.89% 4 0.93% 2 0.40% 57.128.84.32
11 34 1.60% 2 0.30% 1 0.31% 14 2.83% nbl38.ntup.net
12 33 1.56% 27 4.01% 16 4.13% 3 0.61% static.28.41.9.176.clients.your-server.de
13 32 1.51% 2 0.30% 1 0.31% 2 0.40% 157.245.199.69
14 27 1.27% 0 0.00% 0 0.00% 9 1.82% undefined.hostname.localhost
15 22 1.04% 2 0.30% 1 0.31% 1 0.20% 42.115.174.27
16 21 0.99% 3 0.45% 2 0.46% 1 0.20% 159.223.57.142
17 21 0.99% 3 0.45% 2 0.46% 1 0.20% 167.172.70.190
18 21 0.99% 3 0.45% 2 0.46% 1 0.20% 167.172.78.169
19 21 0.99% 3 0.45% 2 0.46% 1 0.20% 327080a5-3b05-4338-bb70-0d0bb8b7f252.fr-par-2.baremetal.scw.cloud
20 21 0.99% 3 0.45% 2 0.46% 1 0.20% 79.110.62.37
21 21 0.99% 3 0.45% 2 0.46% 1 0.20% 92.119.177.24
22 21 0.99% 21 3.12% 13 3.21% 1 0.20% ec2-3-15-210-90.us-east-2.compute.amazonaws.com
23 20 0.94% 3 0.45% 2 0.46% 1 0.20% 198.244.159.194
24 20 0.94% 3 0.45% 2 0.46% 1 0.20% 20.25.186.204
25 20 0.94% 3 0.45% 2 0.46% 1 0.20% 57.128.83.240
26 20 0.94% 3 0.45% 2 0.46% 1 0.20% 57.128.85.242
27 20 0.94% 3 0.45% 2 0.46% 1 0.20% ec2-44-211-152-231.compute-1.amazonaws.com
28 18 0.85% 7 1.04% 4 1.07% 7 1.41% 68.69.184.202
29 18 0.85% 15 2.23% 9 2.29% 3 0.61% ip113.ip-198-244-220.eu
30 18 0.85% 0 0.00% 0 0.07% 0 0.00% nat-dc2-2.online.net

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.56% 27 4.01% 16 4.13% 3 0.61% static.28.41.9.176.clients.your-server.de
2 21 0.99% 21 3.12% 13 3.21% 1 0.20% ec2-3-15-210-90.us-east-2.compute.amazonaws.com
3 120 5.66% 18 2.67% 11 2.78% 4 0.81% 51.79.30.64
4 18 0.85% 15 2.23% 9 2.29% 3 0.61% ip113.ip-198-244-220.eu
5 17 0.80% 13 1.93% 8 1.99% 2 0.40% crawl-xuxehn.mj12bot.com
6 80 3.77% 12 1.78% 7 1.85% 4 0.81% 51.91.208.107
7 60 2.83% 9 1.34% 6 1.39% 3 0.61% 57.128.83.159
8 14 0.66% 9 1.34% 5 1.38% 9 1.82% sharesasset.net
9 12 0.57% 9 1.34% 5 1.38% 3 0.61% static.169.67.76.144.clients.your-server.de
10 12 0.57% 9 1.34% 5 1.38% 4 0.81% static.205.168.251.148.clients.your-server.de

Top 10 of 10 Total Referrers
# Hits Referrer
1 2038 96.09% - (Direct Request)
2 34 1.60% http://filaro.net
3 20 0.94% http://trustco-gmbh.com
4 8 0.38% https://www.bing.com
5 7 0.33% http://filaro.net/
6 5 0.24% http://trustco-gmbh.com/
7 3 0.14% trustco-gmbh.com/wp-json/wp/v2/posts
8 2 0.09% http://www.google.com.hk
9 1 0.05% http://baidu.com/
10 1 0.05% https://www.netcraft.com/survey/

Top 15 of 199 Total User Agents
# Hits User Agent
1 423 19.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 210 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 118 5.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 103 4.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 80 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 75 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 64 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 58 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 42 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 37 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 34 1.60% ALittle Client
12 34 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 33 1.56% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 32 1.51% test
15 31 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for December 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1242 58.56% 232 34.47% 138 34.78% Unresolved/Unknown
2 528 24.89% 291 43.24% 170 42.72% Commercial (com)
3 121 5.70% 26 3.86% 14 3.61% Network (net)
4 87 4.10% 72 10.70% 44 11.01% Germany
5 28 1.32% 18 2.67% 10 2.50% Non-Profit (org)
6 27 1.27% 18 2.67% 11 2.76% European Union
7 26 1.23% 9 1.34% 6 1.43% Russian Federation
8 21 0.99% 1 0.15% 1 0.16% Viet Nam
9 15 0.71% 0 0.00% 0 0.06% United Arab Emirates
10 5 0.24% 0 0.00% 0 0.02% France
11 3 0.14% 1 0.15% 1 0.16% Brazil
12 3 0.14% 2 0.30% 1 0.31% China
13 3 0.14% 0 0.00% 0 0.01% Laos
14 3 0.14% 1 0.15% 1 0.16% United Kingdom
15 1 0.05% 1 0.15% 1 0.15% Greece
16 1 0.05% 0 0.00% 0 0.00% Israel
17 1 0.05% 0 0.00% 0 0.00% India
18 1 0.05% 0 0.00% 0 0.00% Japan
19 1 0.05% 0 0.00% 0 0.00% Montenegro
20 1 0.05% 0 0.00% 0 0.00% Mali
21 1 0.05% 0 0.00% 0 0.00% Poland
22 1 0.05% 1 0.15% 1 0.15% United States
23 1 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23