Program started on Fri, Jul 29 2022 at 4:46 PM.
Analyzed requests from Wed, Jun 08 2022 at 11:01 PM to Fri, Jul 29 2022 at 5:49 AM (50.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 29 2022 at 4:46 PM.
Successful requests: 30 (2)
Successful requests for pages: 30 (2)
Failed requests: 10 (0)
Distinct files requested: 5 (11)
Distinct hosts served: 23 (26)
Data transferred: 13.85 kilobytes (1.20 kilobytes)
Average data transferred per day: 282 bytes (175 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2022 | 27 | 27 | ![]() ![]() ![]() ![]() |
Jul 2022 | 3 | 3 | ![]() ![]() |
Busiest month: Jun 2022 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 1 | 1 | ![]() |
Tue | 3 | 3 | ![]() ![]() |
Wed | 12 | 12 | ![]() ![]() |
Thu | 8 | 8 | ![]() |
Fri | 3 | 3 | ![]() ![]() |
Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 5 | 5 | ![]() ![]() |
2 | 0 | 0 | |
3 | 1 | 1 | ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 2 | 2 | ![]() |
6 | 1 | 1 | ![]() |
7 | 0 | 0 | |
8 | 1 | 1 | ![]() |
9 | 0 | 0 | |
10 | 2 | 2 | ![]() |
11 | 2 | 2 | ![]() |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 2 | 2 | ![]() |
18 | 1 | 1 | ![]() |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 1 | 1 | ![]() |
23 | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
30 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5 | 14.84% | 95 |
4 | 11.87% | 133.242 |
3 | 8.91% | 46 |
3 | 8.91% | 162.142 |
1 | 2.97% | 173.252 |
1 | 5.70% | 163.172 |
1 | 2.97% | 34 |
1 | 2.97% | 45 |
1 | 2.97% | 54 |
1 | 2.97% | 167.248 |
1 | 2.97% | 79 |
1 | 2.97% | 1 |
1 | 2.97% | 121 |
1 | 5.70% | 104 |
1 | 2.97% | 222.120 |
1 | 5.70% | 126 |
1 | 2.97% | 167.94 |
1 | 5.70% | 118 |
1 | 2.97% | 162.214 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
6 | 6 | Apache-HttpClient/5.1.3 (Java/11.0.14.1) |
5 | 5 | Go-http-client/1.1 |
5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 4 | Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.1.1; 6060S Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.85 Mobile Safari/537.36 |
1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9 | 9 | Safari |
5 | 5 | Safari/537 | |
4 | 4 | Safari/533 | |
2 | 6 | 6 | Netscape (compatible) |
3 | 6 | 6 | Apache-HttpClient |
6 | 6 | Apache-HttpClient/5 | |
4 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 | |
5 | 2 | 2 | Firefox |
1 | 1 | Firefox/59 | |
1 | 1 | Firefox/83 | |
6 | 1 | 1 | facebookexternalhit |
1 | 1 | facebookexternalhit/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 18 | 18 | OS unknown |
2 | 6 | 6 | Unix |
6 | 6 | Linux | |
3 | 5 | 5 | Windows |
4 | 4 | Windows NT | |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
30 | 200 OK |
1 | 403 Access forbidden |
9 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 30 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
30 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
30 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
30 | 100% | Jul/29/22 5:49 AM | / |